XLX Multiprotocol Gateway Reflector
   XLX458 v2.5.3 - Dashboard v2.4.2 XLX458  /  Service uptime: 95 days 04:44:35
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AE5ME-B 70cm 11.03.2026 22:20 26 days 12:12:01 s YSF A 172.234.217.28
2 United StatesUnited States KB0LSM-B 70cm 12.03.2026 23:44 26 days 12:12:01 s YSF A 172.236.106.61
3 H0IP-B 70cm 09.03.2026 02:59 26 days 12:12:00 s YSF A 192.168.1.1
4 Papua New GuineaPapua New Guinea P25LNK-B 70cm 12.03.2026 22:24 26 days 12:11:57 s YSF A 172.238.171.106
5 United StatesUnited States WD0HID-B 70cm 22.02.2026 03:35 19 days 04:13:46 s DCS A 104.51.115.234
6 United StatesUnited States W4END-B 70cm 08.03.2026 18:25 17 days 11:49:29 s DMRMmdvm A 45.77.198.235
7 United StatesUnited States AI5GJ-B 70cm 26.02.2026 18:10 14 days 13:38:00 s YSF A 65.111.108.112
8 United StatesUnited States N4WII-A 23cm 01.03.2026 03:36 12 days 04:12:41 s DExtra A 68.1.61.71
9 United StatesUnited States WD9HBC-B 70cm 02.03.2026 02:06 11 days 05:42:51 s YSF A 98.46.207.92
10 United StatesUnited States W9GAE-B 70cm 02.03.2026 03:36 11 days 04:12:49 s DExtra A 173.28.155.67
11 United StatesUnited States W6PD-B 70cm 07.03.2026 09:40 11 days 02:10:44 s YSF A 172.56.168.104
12 United StatesUnited States KQ4ULP-B 70cm 11.03.2026 20:58 10 days 21:20:11 s YSF A 8.26.15.166
13 United StatesUnited States KC0WFC-B 70cm 04.03.2026 04:34 9 days 03:14:32 s YSF A 64.31.245.169
14 United StatesUnited States W1GLO-B 70cm 07.03.2026 02:58 6 days 04:50:04 s YSF A 73.143.32.162
15 United StatesUnited States KD0WMJ-B 70cm 07.03.2026 07:33 6 days 00:15:28 s DCS A 172.58.56.60
16 United StatesUnited States WB5UGC-B 70cm 07.03.2026 08:55 5 days 22:53:50 s YSF A 35.147.234.171
17 EnglandEngland GB7WP-B 70cm 07.03.2026 22:07 5 days 09:41:02 s DCS A 81.143.187.0
18 EnglandEngland M0MEA-B 70cm 07.03.2026 23:31 5 days 08:17:34 s DCS A 83.106.145.92
19 United StatesUnited States KI6VFM-D Dongle 08.03.2026 05:00 5 days 02:48:08 s DCS A 71.93.86.30
20 GermanyGermany DL8HAM-N 08.03.2026 23:24 4 days 08:24:23 s DCS A 93.209.193.21
21 United StatesUnited States KD3BUG-B 70cm 09.03.2026 02:01 4 days 05:47:42 s DCS A 96.244.61.194
22 United StatesUnited States N0WKP-B 70cm 09.03.2026 03:16 4 days 04:32:32 s DCS A 73.169.32.245
23 United StatesUnited States KC1VXV-B 70cm 09.03.2026 15:58 3 days 15:50:21 s YSF A 108.26.218.183
24 United StatesUnited States NC5R-B 70cm 09.03.2026 16:38 3 days 15:09:57 s YSF A 47.161.69.102
25 United StatesUnited States W8HHF-B 70cm 09.03.2026 21:04 3 days 14:12:27 s DCS A 134.228.229.61
26 United StatesUnited States N9BMC-B 70cm 10.03.2026 02:59 3 days 04:49:29 s YSF A 162.219.197.60
27 United StatesUnited States W3GF-B 70cm 10.03.2026 04:03 3 days 03:45:37 s DCS A 174.58.79.32
28 United StatesUnited States AB9DL-B 70cm 10.03.2026 08:47 2 days 23:00:56 s DCS A 207.179.199.198
29 United StatesUnited States AE4TG-B 70cm 10.03.2026 12:12 2 days 19:36:51 s YSF A 69.55.123.183
30 United StatesUnited States N2UIF-B 70cm 10.03.2026 12:23 2 days 19:25:01 s YSF A 67.240.39.42
31 New ZealandNew Zealand ZL2AWW-B 70cm 10.03.2026 14:20 2 days 17:28:43 s DCS A 222.153.226.69
32 SpainSpain EB5DQ-C 2m 10.03.2026 14:38 2 days 17:10:42 s DExtra A 79.112.73.141
33 CanadaCanada VE3UGG-D Dongle 11.03.2026 02:40 2 days 05:08:04 s DCS A 142.117.27.183
34 United StatesUnited States WD0HWL-B 70cm 11.03.2026 03:28 2 days 04:19:59 s YSF A 66.35.114.143
35 United StatesUnited States KG7KMR-B 70cm 11.03.2026 05:20 2 days 02:28:05 s DCS A 97.120.244.241
36 United StatesUnited States N9JOD-B 70cm 11.03.2026 06:29 2 days 01:19:44 s DExtra A 38.21.134.250
37 United StatesUnited States W2AJV-B 70cm 11.03.2026 20:28 1 days 22:17:06 s YSF A 108.35.166.208
38 United StatesUnited States K0NLF-C 2m 11.03.2026 10:28 1 days 21:20:08 s DCS A 73.55.2.98
39 United StatesUnited States KD1O-B 70cm 11.03.2026 10:42 1 days 21:06:03 s YSF A 192.136.165.143
40 United StatesUnited States W1MCO-D Dongle 11.03.2026 11:30 1 days 20:18:20 s DCS A 73.28.247.13
41 AustraliaAustralia VK2KJB-B 70cm 11.03.2026 16:23 1 days 15:25:43 s YSF A 206.83.118.212
42 United StatesUnited States K3ESL-B 70cm 11.03.2026 16:23 1 days 15:25:30 s YSF A 172.56.124.14
43 United StatesUnited States KB8BUS-Z 11.03.2026 16:23 1 days 15:25:04 s DPlus 24.208.168.189
44 United StatesUnited States KM4MVM-D Dongle 11.03.2026 16:53 1 days 14:54:56 s DPlus 76.213.141.199
45 United StatesUnited States AI5Q-B 70cm 12.03.2026 22:09 1 days 14:07:13 s YSF A 172.59.122.210
46 United StatesUnited States K6BLR-D Dongle 11.03.2026 22:56 1 days 08:52:28 s DPlus 76.178.155.251
47 United StatesUnited States W9EGL-B 70cm 11.03.2026 23:55 1 days 07:53:05 s DExtra A 167.94.195.35
48 United StatesUnited States N2VEN-B 70cm 12.03.2026 01:07 1 days 06:41:43 s DCS A 24.186.102.238
49 United StatesUnited States N5LCP-D Dongle 12.03.2026 01:13 1 days 06:35:38 s DCS A 99.150.210.218
50 United StatesUnited States N3IIG-B 70cm 12.03.2026 02:09 1 days 05:39:01 s DExtra A 68.81.42.133
51 United StatesUnited States KA5OUG-B 70cm 12.03.2026 02:12 1 days 05:36:19 s DCS A 172.59.123.135
52 United StatesUnited States KB0LSM-B 70cm 12.03.2026 03:36 1 days 04:12:05 s DExtra A 38.2.49.247
53 United StatesUnited States KM9G-B 70cm 12.03.2026 05:01 1 days 02:47:26 s YSF A 172.59.202.16
54 United StatesUnited States K0CPG-B 70cm 12.03.2026 05:04 1 days 02:43:58 s DExtra A 50.47.168.38
55 United StatesUnited States KF0PQQ-B 70cm 12.03.2026 14:57 1 days 02:16:20 s YSF A 216.147.127.207
56 United StatesUnited States KG6OKI-B 70cm 12.03.2026 05:33 1 days 02:15:42 s YSF A 47.145.205.33
57 United StatesUnited States W0KVZ-B 70cm 12.03.2026 16:03 0 days 15:45:19 s YSF A 71.205.118.198
58 United StatesUnited States W0SUN-B 70cm 12.03.2026 18:31 0 days 13:17:50 s YSF A 67.162.149.121
59 United StatesUnited States KB2IDX-B 70cm 12.03.2026 19:35 0 days 12:55:14 s YSF A 50.202.123.34
60 United StatesUnited States KC8DGB-B 70cm 12.03.2026 19:10 0 days 12:38:22 s YSF A 107.11.180.156
61 United StatesUnited States K4VBR-B 70cm 12.03.2026 19:10 0 days 12:38:03 s YSF A 68.13.201.88
62 United StatesUnited States NC4TI-B 70cm 12.03.2026 19:10 0 days 12:37:55 s DExtra A 174.99.49.95
63 United StatesUnited States AB3XT-B 70cm 12.03.2026 19:10 0 days 12:37:54 s DCS A 73.215.58.122
64 United StatesUnited States WB0VTM4-B 70cm 12.03.2026 19:40 0 days 12:08:13 s YSF A 107.119.44.81
65 United StatesUnited States W9EGL-D Dongle 12.03.2026 20:06 0 days 11:45:10 s DCS A 75.137.235.32
66 United StatesUnited States N0HO-RU B 12.03.2026 20:12 0 days 11:36:19 s YSF A 47.185.41.3
67 EnglandEngland G1YYL-B 70cm 12.03.2026 21:50 0 days 09:58:15 s YSF A 5.70.121.118
68 United StatesUnited States N5BMD-D Dongle 12.03.2026 21:53 0 days 09:55:46 s DCS A 99.76.251.26
69 GermanyGermany DL8HAM-B 70cm 12.03.2026 22:09 0 days 09:39:51 s YSF A 93.209.193.21
70 EnglandEngland 2E0OZG-B 70cm 12.03.2026 22:21 0 days 09:27:05 s YSF A 86.14.170.221
71 United StatesUnited States KO4DQH 12.03.2026 23:04 0 days 08:44:35 s DPlus 76.39.214.13
72 SwitzerlandSwitzerland HB9HJU-D Dongle 12.03.2026 23:38 0 days 08:10:09 s DCS A 178.38.193.195
73 SpainSpain ED2ZAG-B 70cm 13.03.2026 02:24 0 days 07:58:57 s YSF A 91.117.20.188
74 United StatesUnited States KB8AOB-B 70cm 13.03.2026 01:04 0 days 06:44:02 s YSF A 69.43.47.128
75 United StatesUnited States KC1WAH-B 70cm 13.03.2026 01:17 0 days 06:31:19 s DMRMmdvm A 50.90.114.61
76 United StatesUnited States KN4XJ-B 70cm 13.03.2026 01:22 0 days 06:26:04 s DExtra A 74.110.162.83
77 United StatesUnited States WZ4T-B 70cm 13.03.2026 01:40 0 days 06:08:41 s DCS A 136.47.191.33
78 United StatesUnited States KQ4PDK-B 70cm 13.03.2026 01:46 0 days 06:02:36 s DMRMmdvm A 136.57.9.184
79 United StatesUnited States NB9D-B 70cm 13.03.2026 01:48 0 days 06:00:12 s YSF A 73.149.155.24
80 United StatesUnited States W0FHLNK-B 70cm 13.03.2026 02:00 0 days 05:48:19 s YSF A 192.168.1.1
81 United StatesUnited States N5NZZ-B 70cm 13.03.2026 02:04 0 days 05:44:08 s YSF A 68.203.2.121
82 United StatesUnited States WO9B-B 70cm 13.03.2026 02:13 0 days 05:35:01 s DMRMmdvm 65.30.54.132
83 United StatesUnited States KF0ERT-D Dongle 13.03.2026 02:32 0 days 05:15:59 s DCS A 166.181.83.55
84 United StatesUnited States KA2Y-B 70cm 13.03.2026 02:39 0 days 05:09:33 s YSF A 47.231.107.2
85 United StatesUnited States W1DSL-B 70cm 13.03.2026 02:44 0 days 05:04:32 s YSF A 162.228.5.81
86 United StatesUnited States KN4UVP-B 70cm 13.03.2026 02:45 0 days 05:02:55 s YSF A 159.196.204.19
87 United StatesUnited States KC0GAQ 13.03.2026 02:46 0 days 05:01:57 s DPlus 24.59.42.192
88 United StatesUnited States W3MEG-B 70cm 13.03.2026 02:48 0 days 05:00:17 s YSF A 71.121.174.26
89 EnglandEngland G1SYS-B 70cm 13.03.2026 02:48 0 days 05:00:14 s DMRMmdvm 86.131.100.125
w0fh@duck.com