XLX Multiprotocol Gateway Reflector
   XLX458 v2.5.3 - Dashboard v2.4.2 XLX458  /  Service uptime: 43 days 06:05:43
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AE5ME-B 70cm 01.07.2025 14:21 43 days 11:05:23 s YSF A 172.234.217.28
2 United StatesUnited States W4END-B 70cm 29.06.2025 06:51 42 days 07:27:13 s DMRMmdvm A 45.77.198.235
3 United StatesUnited States N1TOQ-D Dongle 05.06.2025 05:01 26 days 15:36:57 s DCS A 24.38.189.60
4 United StatesUnited States WD9HBC-B 70cm 12.06.2025 09:18 19 days 11:19:27 s YSF A 98.46.207.92
5 United StatesUnited States WD0HWL-B 70cm 24.06.2025 23:12 14 days 16:59:41 s YSF A 66.35.115.109
6 HaitiHaiti HH0TLIN-B 70cm 01.07.2025 05:41 14 days 16:10:12 s YSF A 192.168.1.135
7 EnglandEngland G7HIJ-B 70cm 24.06.2025 11:44 7 days 08:53:42 s YSF A 5.81.121.231
8 GermanyGermany DJ8AMG-B 70cm 27.06.2025 05:13 4 days 15:24:49 s YSF A 93.209.207.190
9 United StatesUnited States WB5UGC-B 70cm 27.06.2025 07:29 4 days 13:08:38 s YSF A 72.180.122.38
10 United StatesUnited States W0SUN-B 70cm 28.06.2025 15:38 3 days 05:00:08 s YSF A 24.9.54.199
11 Papua New GuineaPapua New Guinea P25LINK-B 70cm 01.07.2025 14:42 2 days 13:06:21 s YSF A 192.168.1.1
12 GermanyGermany DL8HAM-B 70cm 29.06.2025 21:07 1 days 23:30:44 s YSF A 93.209.207.190
13 United StatesUnited States KG5UFR-D Dongle 30.06.2025 02:48 1 days 17:49:47 s DCS A 70.241.111.230
14 United StatesUnited States W1GLO-B 70cm 30.06.2025 03:43 1 days 16:54:31 s YSF A 73.123.251.195
15 EnglandEngland M7JOX-B 70cm 30.06.2025 09:13 1 days 11:24:30 s YSF A 86.167.5.240
16 United StatesUnited States KE0HDU-B 70cm 30.06.2025 09:47 1 days 11:17:21 s DCS A 192.82.33.220
17 United StatesUnited States KC0WFC-B 70cm 30.06.2025 13:31 1 days 07:06:36 s YSF A 64.31.245.169
18 SwitzerlandSwitzerland HB9GFP-B 70cm 30.06.2025 13:46 1 days 06:51:52 s YSF A 85.7.65.196
19 United StatesUnited States W4UAV-B 70cm 30.06.2025 16:03 1 days 04:34:57 s YSF A 70.171.38.77
20 United StatesUnited States AE4TG-B 70cm 30.06.2025 16:03 1 days 04:34:56 s YSF A 69.55.123.183
21 United StatesUnited States N4WII-A 23cm 30.06.2025 16:04 1 days 04:34:06 s DExtra A 68.1.61.71
22 United StatesUnited States KO4DQH-B 70cm 30.06.2025 21:43 0 days 22:54:25 s DExtra A 75.187.80.226
23 United StatesUnited States K3BOL-B 70cm 30.06.2025 22:54 0 days 21:44:15 s DCS A 146.71.29.166
24 United StatesUnited States WW4AM-E 30.06.2025 23:12 0 days 21:25:25 s DExtra A 99.50.133.247
25 EnglandEngland MB6BH 30.06.2025 23:25 0 days 21:13:04 s DPlus 82.9.98.102
26 EnglandEngland M0TTL-B 70cm 01.07.2025 01:06 0 days 19:31:46 s YSF A 149.88.115.180
27 United StatesUnited States N0YZT-B 70cm 01.07.2025 01:16 0 days 19:22:14 s YSF A 24.42.210.101
28 United StatesUnited States WO9B-B 70cm 01.07.2025 01:26 0 days 19:12:04 s DMRMmdvm 65.30.201.171
29 United StatesUnited States KF0MJC-B 70cm 01.07.2025 01:44 0 days 18:53:40 s DCS A 69.247.193.222
30 United StatesUnited States W3GF-B 70cm 01.07.2025 02:06 0 days 18:31:35 s DCS A 174.58.79.32
31 United StatesUnited States AB3XT-B 70cm 01.07.2025 02:12 0 days 18:25:19 s DCS A 73.198.215.201
32 United StatesUnited States NC4TI-B 70cm 01.07.2025 02:17 0 days 18:21:18 s DExtra A 174.99.49.95
33 United StatesUnited States K4AWC-D Dongle 01.07.2025 02:19 0 days 18:19:16 s DCS A 69.61.146.64
34 United StatesUnited States ND3AD-B 70cm 01.07.2025 03:00 0 days 17:37:26 s YSF A 35.139.105.235
35 United StatesUnited States KF0MWE-B 70cm 01.07.2025 03:01 0 days 17:37:04 s YSF A 136.35.219.251
36 United StatesUnited States WA6MPR-B 70cm 01.07.2025 03:03 0 days 17:35:05 s DCS A 69.140.208.137
37 United StatesUnited States KB0LSM-B 70cm 01.07.2025 03:46 0 days 16:52:09 s DExtra A 38.2.49.247
38 CanadaCanada VE7OMD-B 70cm 01.07.2025 03:51 0 days 16:47:00 s DCS A 75.157.85.56
39 United StatesUnited States W5XH-B 70cm 01.07.2025 04:00 0 days 16:37:32 s YSF A 99.123.148.155
40 United StatesUnited States AB9DL-B 70cm 01.07.2025 04:29 0 days 16:08:45 s DCS A 72.34.5.100
41 United StatesUnited States W0FHLNK-B 70cm 01.07.2025 15:36 0 days 16:03:22 s YSF A 192.168.1.121
42 United StatesUnited States NI9R-B 70cm 01.07.2025 04:49 0 days 15:48:59 s DCS A 140.177.201.210
43 United StatesUnited States WD0EDO-B 70cm 01.07.2025 04:51 0 days 15:47:18 s YSF A 98.156.74.165
44 United StatesUnited States KE0HDU-B 70cm 01.07.2025 04:56 0 days 15:41:26 s DCS A 192.82.33.220
45 United StatesUnited States KA5OUG-B 70cm 01.07.2025 04:58 0 days 15:39:39 s DCS A 172.59.123.206
46 SpainSpain EB5DQ-C 2m 01.07.2025 10:59 0 days 15:26:42 s DExtra A 45.133.3.53
47 EnglandEngland M7JLF-B 70cm 01.07.2025 05:23 0 days 15:14:23 s YSF A 86.23.137.44
48 CanadaCanada VE3UGG-C 2m 01.07.2025 05:43 0 days 14:54:44 s DCS A 69.157.72.47
49 CanadaCanada VE5CIA-B 70cm 01.07.2025 05:43 0 days 14:54:33 s DExtra A 104.255.208.153
50 United StatesUnited States W0ADT-B 70cm 01.07.2025 05:53 0 days 14:44:59 s DCS A 192.161.66.14
51 United StatesUnited States N2VEN-B 70cm 01.07.2025 06:43 0 days 13:55:04 s DCS A 24.191.230.42
52 United StatesUnited States WZ4T-B 70cm 01.07.2025 07:14 0 days 13:24:11 s DCS A 136.47.247.83
53 United StatesUnited States W8OJ-B 70cm 01.07.2025 07:24 0 days 13:13:36 s DCS A 73.27.17.224
54 EnglandEngland 2E0OZG-B 70cm 01.07.2025 09:28 0 days 11:09:46 s YSF A 86.14.170.221
55 New ZealandNew Zealand ZL2AWW-B 70cm 01.07.2025 09:37 0 days 11:00:36 s DCS A 222.153.104.37
56 AustraliaAustralia VK4DAZ-B 70cm 01.07.2025 09:49 0 days 10:48:21 s YSF A 87.121.75.65
57 United StatesUnited States KC2WDF-B 70cm 01.07.2025 15:06 0 days 10:21:05 s YSF A 73.33.116.60
58 SwitzerlandSwitzerland HB9HJU-D Dongle 01.07.2025 10:21 0 days 10:16:34 s DCS A 209.198.154.107
59 United StatesUnited States N9JOD-B 70cm 01.07.2025 12:36 0 days 08:01:26 s DExtra A 38.21.134.250
60 United StatesUnited States N0APT-B 70cm 01.07.2025 13:42 0 days 07:11:41 s YSF A 98.97.3.38
61 United StatesUnited States KJ5ITK-B 70cm 01.07.2025 13:33 0 days 07:04:22 s YSF A 166.205.57.33
62 United StatesUnited States K3HY-B 70cm 01.07.2025 13:39 0 days 06:58:37 s YSF A 99.127.169.40
63 United StatesUnited States KE2AHQ-B 70cm 01.07.2025 13:47 0 days 06:50:51 s YSF A 73.150.32.227
64 CanadaCanada VE5EJP-B 70cm 01.07.2025 14:27 0 days 06:10:33 s DExtra A 108.174.165.219
65 United StatesUnited States WC8VOA-B 70cm 01.07.2025 14:30 0 days 06:07:55 s YSF A 216.68.160.132
66 United StatesUnited States K4WSX-B 70cm 01.07.2025 14:32 0 days 06:05:22 s YSF A 73.204.99.128
67 United StatesUnited States KN4XJ-B 70cm 01.07.2025 14:37 0 days 06:01:11 s DCS A 71.176.232.146
68 CanadaCanada VE7KH-B 70cm 01.07.2025 14:51 0 days 05:46:57 s YSF A 45.44.53.150
69 United StatesUnited States K3XO-B 70cm 01.07.2025 15:22 0 days 05:15:33 s YSF A 73.86.154.116
70 United StatesUnited States N3IG-B 70cm 01.07.2025 15:32 0 days 05:05:57 s YSF A 174.218.138.53
71 EnglandEngland GB3CF-B 70cm 01.07.2025 15:34 0 days 05:03:25 s YSF A 79.79.60.136
72 Isle of ManIsle of Man GD8BUE-B 70cm 01.07.2025 15:37 0 days 05:00:44 s YSF A 217.28.6.85
w0fh@duck.com