XLX Multiprotocol Gateway Reflector
   XLX458 v2.5.3 - Dashboard v2.4.2 XLX458  /  Service uptime: 62 days 22:36:57
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W4END-B 70cm 11.11.2025 08:03 44 days 23:12:53 s DMRMmdvm A 45.77.198.235
2 United StatesUnited States W1GLO-B 70cm 23.10.2025 23:51 23 days 01:03:21 s YSF A 73.123.251.195
3 United StatesUnited States KB0LSM-B 70cm 13.11.2025 17:56 21 days 03:02:35 s YSF A 172.236.106.61
4 H0IP-B 70cm 15.11.2025 11:16 12 days 14:00:31 s YSF A 192.168.1.1
5 United StatesUnited States KC0WFC-B 70cm 05.11.2025 13:48 10 days 11:05:48 s YSF A 64.31.245.169
6 United StatesUnited States AE4TG-B 70cm 06.11.2025 11:38 9 days 13:15:58 s YSF A 69.55.123.183
7 CanadaCanada VE5IV-D Dongle 08.11.2025 11:21 7 days 13:32:52 s DPlus 71.17.206.1
8 United StatesUnited States WD0HWL-B 70cm 10.11.2025 03:37 5 days 21:17:35 s YSF A 66.35.115.139
9 United StatesUnited States N2UIF-B 70cm 10.11.2025 16:13 5 days 12:16:13 s YSF A 67.240.55.241
10 United StatesUnited States WD9HBC-B 70cm 11.11.2025 02:16 4 days 22:37:52 s YSF A 98.46.207.92
11 United StatesUnited States KF0RWH-B 70cm 11.11.2025 03:25 4 days 21:29:30 s YSF A 199.247.76.114
12 United StatesUnited States KB8BUS-Z 11.11.2025 20:30 4 days 04:23:53 s DPlus 24.208.168.189
13 United StatesUnited States AE5ME-B 70cm 15.11.2025 16:28 4 days 04:18:54 s YSF A 172.234.217.28
14 United StatesUnited States W0NBC-B 70cm 12.11.2025 09:20 3 days 15:34:28 s YSF A 99.174.65.110
15 EnglandEngland M9OMG-B 70cm 12.11.2025 11:48 3 days 13:06:22 s DCS A 213.249.161.130
16 EnglandEngland M9OMG-B 70cm 12.11.2025 22:46 3 days 02:08:19 s DCS A 213.249.161.130
17 United StatesUnited States K4LAZ-B 70cm 12.11.2025 23:04 3 days 01:49:47 s YSF A 216.126.34.192
18 United StatesUnited States KD3BUG-B 70cm 12.11.2025 23:15 3 days 01:39:04 s YSF A 96.244.61.194
19 United StatesUnited States W5XH-B 70cm 13.11.2025 13:43 2 days 11:11:11 s YSF A 104.184.122.147
20 EnglandEngland 2E0OZG-B 70cm 13.11.2025 22:13 2 days 02:41:40 s YSF A 86.14.170.221
21 United StatesUnited States N9BMC-B 70cm 13.11.2025 22:34 2 days 02:19:46 s YSF A 162.219.197.60
22 United StatesUnited States K8STU-B 70cm 14.11.2025 03:07 1 days 21:46:51 s YSF A 70.92.127.53
23 United StatesUnited States W0FHLNK-B 70cm 15.11.2025 18:54 1 days 20:01:52 s YSF A 192.168.1.1
24 AustraliaAustralia VK4DAZ-B 70cm 14.11.2025 05:38 1 days 19:16:15 s YSF A 87.121.75.65
25 United StatesUnited States K3HY-B 70cm 14.11.2025 06:12 1 days 18:42:06 s YSF A 99.127.169.40
26 United StatesUnited States KC4ZGK-D Dongle 14.11.2025 07:34 1 days 17:19:56 s DPlus 76.251.69.229
27 United StatesUnited States W0SUN-B 70cm 14.11.2025 11:45 1 days 13:09:26 s YSF A 67.162.149.121
28 United StatesUnited States KM4MVM-D Dongle 14.11.2025 12:29 1 days 12:25:19 s DPlus 76.213.141.199
29 AustraliaAustralia VK2KJB-B 70cm 14.11.2025 15:50 1 days 09:04:07 s YSF A 65.181.15.244
30 AustraliaAustralia VK3WMF-D Dongle 14.11.2025 17:27 1 days 07:27:08 s DCS A 121.221.146.5
31 United StatesUnited States KR4ACB-B 70cm 14.11.2025 18:12 1 days 06:42:05 s DCS A 143.223.148.234
32 United StatesUnited States WB5UGC-B 70cm 14.11.2025 18:26 1 days 06:28:11 s YSF A 72.180.122.38
33 GermanyGermany DL8HAM-E 14.11.2025 20:40 1 days 04:14:24 s DCS A 217.232.12.49
34 SpainSpain EB5DQ-C 2m 14.11.2025 20:42 1 days 04:11:52 s DExtra A 38.226.255.44
35 United StatesUnited States W5STC-B 70cm 14.11.2025 21:46 1 days 03:23:45 s YSF A 172.59.197.230
36 United StatesUnited States KE9CCA-B 70cm 15.11.2025 09:26 1 days 03:16:07 s YSF A 149.75.12.224
37 United StatesUnited States KO4DQH 14.11.2025 21:42 1 days 03:11:58 s DPlus 76.39.214.13
38 United StatesUnited States KC1WAH-B 70cm 15.11.2025 01:18 0 days 23:36:41 s DMRMmdvm A 98.11.4.224
39 United StatesUnited States KN4XJ-B 70cm 15.11.2025 01:22 0 days 23:31:59 s DCS A 74.110.162.83
40 United StatesUnited States N2VEN-B 70cm 15.11.2025 01:37 0 days 23:17:44 s DCS A 74.90.87.90
41 United StatesUnited States N0YZT-B 70cm 15.11.2025 02:25 0 days 22:29:24 s YSF A 24.214.255.211
42 United StatesUnited States K5ZIA 15.11.2025 02:29 0 days 22:25:39 s DPlus 47.185.35.46
43 United StatesUnited States WZ4T-B 70cm 15.11.2025 08:36 0 days 22:13:05 s DCS A 136.47.191.33
44 United StatesUnited States K0NLF-C 2m 15.11.2025 02:48 0 days 22:06:31 s DCS A 73.55.2.98
45 United StatesUnited States N0SVC-B 70cm 15.11.2025 02:54 0 days 21:59:53 s DMRMmdvm A 8.41.21.80
46 United StatesUnited States KE0HDU-B 70cm 15.11.2025 03:19 0 days 21:35:13 s DCS A 192.82.33.220
47 United StatesUnited States W9GAE-B 70cm 15.11.2025 03:28 0 days 21:26:19 s DExtra A 173.28.155.67
48 United StatesUnited States KB0LSM-B 70cm 15.11.2025 03:46 0 days 21:08:33 s DExtra A 38.2.49.247
49 United StatesUnited States N5CEL-B 70cm 15.11.2025 03:50 0 days 21:04:40 s YSF A 104.187.145.183
50 United StatesUnited States KM9G-B 70cm 15.11.2025 03:51 0 days 21:03:37 s YSF A 172.59.200.34
51 United StatesUnited States WA6MPR-B 70cm 15.11.2025 03:55 0 days 20:59:39 s DCS A 69.140.208.137
52 United StatesUnited States N4WII-A 23cm 15.11.2025 04:11 0 days 20:42:45 s DExtra A 68.1.61.71
53 United StatesUnited States K0CPG-B 70cm 15.11.2025 04:14 0 days 20:39:45 s DExtra A 50.47.168.38
54 United StatesUnited States N9JOD-B 70cm 15.11.2025 04:20 0 days 20:34:17 s DExtra A 38.21.134.250
55 United StatesUnited States KF0PQQ-B 70cm 15.11.2025 04:38 0 days 20:16:10 s YSF A 216.147.121.169
56 United StatesUnited States K0NGA-B 70cm 15.11.2025 04:41 0 days 20:13:33 s DCS A 75.70.114.112
57 United StatesUnited States KA5OUG-B 70cm 15.11.2025 04:43 0 days 20:10:45 s DCS A 172.59.123.133
58 CanadaCanada VE7OMD-B 70cm 15.11.2025 04:56 0 days 19:58:38 s DCS A 75.157.85.56
59 Papua New GuineaPapua New Guinea P25LNK-B 70cm 15.11.2025 12:56 0 days 15:58:47 s YSF A 172.238.171.106
60 United StatesUnited States KB8AOB-B 70cm 15.11.2025 15:01 0 days 14:30:57 s YSF A 69.43.47.128
61 United StatesUnited States KQ4ULP-B 70cm 15.11.2025 11:50 0 days 14:17:14 s YSF A 8.28.99.168
62 United StatesUnited States NC4TI-B 70cm 15.11.2025 11:34 0 days 13:19:49 s DExtra A 174.99.49.95
63 United StatesUnited States ND3AD-B 70cm 15.11.2025 11:43 0 days 13:11:16 s YSF A 35.139.105.235
64 United StatesUnited States WD4KAQ-B 70cm 15.11.2025 11:58 0 days 12:56:28 s YSF A 72.239.50.220
65 United StatesUnited States W3GF-B 70cm 15.11.2025 12:40 0 days 12:14:39 s DCS A 174.58.79.32
66 United StatesUnited States KF0MJC-B 70cm 15.11.2025 13:04 0 days 11:50:24 s DCS A 136.33.59.192
67 CanadaCanada VA3DWL-B 70cm 15.11.2025 13:38 0 days 11:15:57 s DExtra A 99.243.54.140
68 EnglandEngland G1YYL-B 70cm 15.11.2025 15:02 0 days 09:52:32 s YSF A 2.216.164.210
69 United StatesUnited States NC5R-D Dongle 15.11.2025 15:55 0 days 08:58:49 s DCS A 47.161.69.102
70 EnglandEngland G1YYL-B 70cm 15.11.2025 16:12 0 days 08:42:15 s YSF A 2.216.164.210
71 United StatesUnited States W9EGL-B 70cm 15.11.2025 17:05 0 days 08:29:09 s DExtra A 75.137.235.32
72 United StatesUnited States K4WSX-B 70cm 15.11.2025 16:38 0 days 08:15:56 s YSF A 73.204.99.128
73 United StatesUnited States KB2IDX-B 70cm 15.11.2025 16:45 0 days 08:09:26 s DCS A 68.45.21.148
74 United StatesUnited States K4MRK-B 70cm 15.11.2025 17:12 0 days 07:42:32 s DExtra A 97.81.183.210
75 United StatesUnited States WO9B-B 70cm 15.11.2025 17:13 0 days 07:41:13 s DMRMmdvm 65.30.201.171
76 EnglandEngland M0SMF-B 70cm 15.11.2025 17:17 0 days 07:37:01 s YSF A 90.199.210.116
77 United StatesUnited States KC9WM-D Dongle 15.11.2025 17:36 0 days 07:18:25 s DPlus 68.45.243.1
78 United StatesUnited States AB3XT-B 70cm 15.11.2025 17:37 0 days 07:17:36 s DCS A 73.199.4.111
79 United StatesUnited States N5CLE-B 70cm 15.11.2025 17:39 0 days 07:15:02 s YSF A 71.11.197.90
80 United StatesUnited States KD8DXQ-B 70cm 15.11.2025 17:57 0 days 06:57:22 s DCS A 172.58.127.52
81 SwitzerlandSwitzerland HB9HJU-D Dongle 15.11.2025 18:11 0 days 06:43:06 s DCS A 178.38.193.195
82 United StatesUnited States KM7BLA-B 70cm 15.11.2025 18:29 0 days 06:25:28 s DCS A 136.36.86.80
83 United StatesUnited States W1DSL-B 70cm 15.11.2025 18:34 0 days 06:20:27 s YSF A 162.228.5.81
w0fh@duck.com