XLX Multiprotocol Gateway Reflector
   XLX458 v2.5.3 - Dashboard v2.4.2 XLX458  /  Service uptime: 55 days 21:09:57
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AE5ME-B 70cm 08.11.2025 14:08 55 days 14:36:44 s YSF A 172.234.217.28
2 Papua New GuineaPapua New Guinea P25LNK-B 70cm 08.11.2025 09:05 54 days 13:39:54 s YSF A 172.238.171.106
3 United StatesUnited States W4END-B 70cm 04.11.2025 04:38 37 days 21:45:53 s DMRMmdvm A 45.77.198.235
4 United StatesUnited States WD9HBC-B 70cm 23.10.2025 18:17 16 days 05:09:45 s YSF A 98.46.207.92
5 United StatesUnited States W1GLO-B 70cm 23.10.2025 23:51 15 days 23:36:21 s YSF A 73.123.251.195
6 United StatesUnited States KB8BUS-Z 24.10.2025 01:58 15 days 21:29:38 s DPlus 24.208.168.189
7 United StatesUnited States WD4T-B 70cm 24.10.2025 07:44 15 days 15:42:56 s YSF A 104.128.161.78
8 United StatesUnited States KB0LSM-B 70cm 06.11.2025 12:28 14 days 01:35:35 s YSF A 172.236.106.61
9 United StatesUnited States KF0BDD-B 70cm 27.10.2025 02:01 12 days 21:26:39 s YSF A 204.57.19.48
10 United StatesUnited States W0NBC-B 70cm 02.11.2025 17:14 6 days 06:13:06 s YSF A 99.174.65.110
11 United StatesUnited States N9BMC-B 70cm 05.11.2025 17:16 5 days 17:25:50 s YSF A 162.219.197.60
12 H0IP-B 70cm 03.11.2025 18:07 5 days 12:33:31 s YSF A 192.168.1.1
13 United StatesUnited States WD0HWL-B 70cm 04.11.2025 03:40 4 days 19:47:15 s YSF A 66.35.113.15
14 United StatesUnited States KM4MVM-D Dongle 04.11.2025 09:02 4 days 14:24:48 s DPlus 76.213.141.199
15 United StatesUnited States KQ4ULP-B 70cm 07.11.2025 14:03 3 days 22:38:17 s YSF A 8.28.99.168
16 United StatesUnited States K4LAZ-B 70cm 05.11.2025 09:55 3 days 13:31:45 s YSF A 216.126.34.192
17 United StatesUnited States KC0WFC-B 70cm 05.11.2025 13:48 3 days 09:38:48 s YSF A 64.31.245.169
18 United StatesUnited States KD3BUG-B 70cm 05.11.2025 18:30 3 days 04:56:55 s YSF A 96.244.61.194
19 EnglandEngland 2E0RME-B 70cm 05.11.2025 19:30 3 days 03:56:56 s DCS A 213.249.161.130
20 United StatesUnited States WB5UGC-B 70cm 06.11.2025 00:31 2 days 22:56:00 s YSF A 72.180.122.38
21 United StatesUnited States KC4ZGK-D Dongle 06.11.2025 01:05 2 days 22:22:18 s DPlus 76.251.69.229
22 United StatesUnited States W0FHLNK-B 70cm 08.11.2025 17:27 2 days 18:34:42 s YSF A 192.168.1.1
23 United StatesUnited States KR4ACB-B 70cm 06.11.2025 09:38 2 days 13:49:21 s DCS A 143.223.148.234
24 United StatesUnited States AE4TG-B 70cm 06.11.2025 11:38 2 days 11:48:58 s YSF A 69.55.123.183
25 United StatesUnited States KF0RWH-B 70cm 06.11.2025 18:20 2 days 05:06:46 s YSF A 199.247.76.114
26 United StatesUnited States NC5R-D Dongle 06.11.2025 20:12 2 days 03:14:55 s DCS A 47.161.69.102
27 United StatesUnited States W0SUN-B 70cm 07.11.2025 05:33 1 days 17:53:52 s YSF A 67.162.149.121
28 AustraliaAustralia VK3WMF-D Dongle 07.11.2025 05:56 1 days 17:31:01 s DCS A 121.221.146.5
29 United StatesUnited States W5XH-B 70cm 07.11.2025 11:57 1 days 14:54:37 s YSF A 104.184.122.147
30 GermanyGermany DL8HAM-E 07.11.2025 20:40 1 days 02:47:26 s DCS A 93.209.206.54
31 GermanyGermany DL8HAM-B 70cm 07.11.2025 21:07 1 days 02:20:43 s YSF A 93.209.206.54
32 United StatesUnited States KO4DQH 07.11.2025 21:46 1 days 01:41:01 s DPlus 76.39.214.13
33 SpainSpain EA3HLC-B 70cm 07.11.2025 22:01 1 days 01:26:27 s YSF A 92.178.51.155
34 EnglandEngland 2E0OZG-B 70cm 07.11.2025 22:13 1 days 01:14:38 s YSF A 86.14.170.221
35 United StatesUnited States N2UIF-B 70cm 07.11.2025 22:18 1 days 01:08:45 s YSF A 67.240.55.241
36 United StatesUnited States KC1WAH-B 70cm 08.11.2025 01:34 0 days 21:53:24 s DMRMmdvm A 98.11.4.224
37 United StatesUnited States KN4XJ-B 70cm 08.11.2025 02:02 0 days 21:25:22 s DCS A 74.110.162.83
38 United StatesUnited States K8STU-B 70cm 08.11.2025 02:04 0 days 21:23:40 s YSF A 70.92.127.53
39 United StatesUnited States W3GF-B 70cm 08.11.2025 02:08 0 days 21:19:07 s DCS A 174.58.79.32
40 United StatesUnited States NC4TI-B 70cm 08.11.2025 02:17 0 days 21:10:11 s DExtra A 174.99.49.95
41 United StatesUnited States N5CEL-B 70cm 08.11.2025 02:30 0 days 20:57:39 s YSF A 104.187.145.183
42 United StatesUnited States N3IG-B 70cm 08.11.2025 02:37 0 days 20:50:13 s YSF A 97.147.151.228
43 United StatesUnited States N0YZT-B 70cm 08.11.2025 02:45 0 days 20:41:46 s YSF A 24.214.255.211
44 United StatesUnited States WZ4T-B 70cm 08.11.2025 02:46 0 days 20:41:24 s DCS A 136.47.191.33
45 United StatesUnited States KE0HDU-B 70cm 08.11.2025 03:19 0 days 20:08:13 s DCS A 192.82.33.220
46 United StatesUnited States K5ZIA 08.11.2025 03:22 0 days 20:04:57 s DPlus 47.185.35.46
47 United StatesUnited States WO9B-B 70cm 08.11.2025 03:30 0 days 19:57:26 s DMRMmdvm 65.30.201.171
48 United StatesUnited States W9GAE-B 70cm 08.11.2025 03:36 0 days 19:51:31 s DExtra A 173.28.155.67
49 United StatesUnited States KB0LSM-B 70cm 08.11.2025 03:46 0 days 19:41:37 s DExtra A 38.2.49.247
50 United StatesUnited States KC0GAQ-B 70cm 08.11.2025 03:50 0 days 19:37:00 s DCS A 67.249.247.240
51 United StatesUnited States KM9G-B 70cm 08.11.2025 03:50 0 days 19:36:52 s YSF A 172.59.200.34
52 United StatesUnited States WA6MPR-B 70cm 08.11.2025 03:55 0 days 19:32:30 s DCS A 69.140.208.137
53 United StatesUnited States KF0PQQ-B 70cm 08.11.2025 04:03 0 days 19:24:33 s YSF A 216.147.121.122
54 United StatesUnited States K0NGA-B 70cm 08.11.2025 04:35 0 days 18:52:16 s DCS A 75.70.114.112
55 CanadaCanada VE7OMD-B 70cm 08.11.2025 04:36 0 days 18:51:41 s DCS A 75.157.85.56
56 United StatesUnited States KA5OUG-B 70cm 08.11.2025 04:43 0 days 18:43:59 s DCS A 172.59.123.133
57 United StatesUnited States N4WII-A 23cm 08.11.2025 04:47 0 days 18:40:38 s DExtra A 68.1.61.71
58 United StatesUnited States K0CPG-B 70cm 08.11.2025 05:07 0 days 18:20:31 s DExtra A 50.47.168.38
59 EnglandEngland GB7WP-B 70cm 08.11.2025 05:27 0 days 18:00:34 s DCS A 81.143.187.0
60 SpainSpain EB5DQ-C 2m 08.11.2025 05:40 0 days 17:47:37 s DExtra A 38.226.255.44
61 EnglandEngland G6LUU-A 23cm 08.11.2025 05:43 0 days 17:44:36 s DCS A 94.9.66.152
62 United StatesUnited States N2VEN-B 70cm 08.11.2025 08:20 0 days 15:07:31 s DCS A 74.90.87.90
63 SwitzerlandSwitzerland HB9HJU-D Dongle 08.11.2025 08:27 0 days 14:59:45 s DCS A 178.38.193.195
64 United StatesUnited States W1DSL-B 70cm 08.11.2025 10:23 0 days 13:03:59 s YSF A 162.228.5.81
65 United StatesUnited States N9LOB-B 70cm 08.11.2025 10:36 0 days 12:51:33 s DExtra A 206.198.179.184
66 CanadaCanada VE5IV-D Dongle 08.11.2025 11:21 0 days 12:05:52 s DPlus 71.17.206.1
67 United StatesUnited States W1LCP-B 70cm 08.11.2025 15:10 0 days 10:48:20 s DExtra A 172.58.151.224
68 United StatesUnited States KD8NDX-B 70cm 08.11.2025 13:07 0 days 10:20:08 s DExtra A 71.79.97.86
69 United StatesUnited States WC8VOA-B 70cm 08.11.2025 13:56 0 days 09:31:40 s YSF A 216.68.160.132
70 United StatesUnited States KF0ERT-D Dongle 08.11.2025 15:28 0 days 07:59:27 s DCS A 166.181.83.133
71 EnglandEngland G1YYL-B 70cm 08.11.2025 15:32 0 days 07:55:25 s YSF A 2.216.164.210
72 United StatesUnited States N0OWE-D Dongle 08.11.2025 16:42 0 days 06:45:24 s DCS A 24.107.140.49
73 CanadaCanada VE3YUL-B 70cm 08.11.2025 16:56 0 days 06:31:07 s YSF A 184.148.70.116
74 United StatesUnited States WB0VTM4-B 70cm 08.11.2025 17:00 0 days 06:27:35 s YSF A 107.115.206.145
75 United StatesUnited States KC1VHP-D Dongle 08.11.2025 17:05 0 days 06:22:04 s DPlus 32.218.7.211
76 United StatesUnited States KD8DXQ-B 70cm 08.11.2025 17:09 0 days 06:18:06 s DCS A 172.58.124.62
77 United StatesUnited States KF0MJC-B 70cm 08.11.2025 17:11 0 days 06:16:06 s DCS A 136.33.59.192
78 United StatesUnited States K4WSX-B 70cm 08.11.2025 17:12 0 days 06:14:45 s YSF A 73.204.99.128
79 United StatesUnited States KJ5IGK-B 70cm 08.11.2025 17:21 0 days 06:05:48 s YSF A 172.59.92.196
w0fh@duck.com