XLX Multiprotocol Gateway Reflector
   XLX458 v2.5.3 - Dashboard v2.4.2 XLX458  /  Service uptime: 50 days 15:46:56
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AE5ME-B 70cm 08.07.2025 22:46 50 days 20:46:36 s YSF A 172.234.217.28
2 United StatesUnited States W4END-B 70cm 02.07.2025 07:09 49 days 17:08:26 s DMRMmdvm A 45.77.198.235
3 United StatesUnited States WD9HBC-B 70cm 12.06.2025 09:18 26 days 21:00:40 s YSF A 98.46.207.92
4 HaitiHaiti HH0TLIN-B 70cm 04.07.2025 23:11 22 days 01:51:25 s YSF A 192.168.1.135
5 United StatesUnited States W0SUN-B 70cm 06.07.2025 02:54 10 days 14:41:21 s YSF A 24.9.54.199
6 Papua New GuineaPapua New Guinea P25LINK-B 70cm 08.07.2025 22:23 9 days 22:47:34 s YSF A 192.168.1.1
7 United StatesUnited States W1GLO-B 70cm 30.06.2025 03:43 9 days 02:35:44 s YSF A 73.123.251.195
8 United StatesUnited States KC0WFC-B 70cm 30.06.2025 13:31 8 days 16:47:49 s YSF A 64.31.245.169
9 United StatesUnited States K4AWC-D Dongle 01.07.2025 02:19 8 days 04:00:29 s DCS A 69.61.146.64
10 United StatesUnited States W0FHLNK-B 70cm 09.07.2025 01:18 8 days 01:44:35 s YSF A 192.168.1.121
11 United StatesUnited States K0SSD-B 70cm 02.07.2025 03:44 7 days 02:35:24 s YSF A 66.35.123.6
12 United StatesUnited States N4WII-A 23cm 02.07.2025 04:55 7 days 01:23:49 s DExtra A 68.1.61.71
13 EnglandEngland G7HIJ-B 70cm 02.07.2025 21:29 6 days 08:49:35 s YSF A 81.129.228.174
14 United StatesUnited States W8BO-B 70cm 05.07.2025 14:05 3 days 16:23:45 s YSF A 107.10.144.199
15 GermanyGermany DJ8AMG-B 70cm 05.07.2025 15:55 3 days 14:23:57 s YSF A 87.54.98.199
16 United StatesUnited States KG5UFR-D Dongle 05.07.2025 17:48 3 days 12:30:54 s DCS A 70.241.111.230
17 United StatesUnited States AE4TG-B 70cm 08.07.2025 13:22 2 days 10:37:23 s YSF A 69.55.123.183
18 United StatesUnited States ND3AD-B 70cm 07.07.2025 17:56 1 days 12:23:23 s YSF A 35.139.105.235
19 United StatesUnited States WW4AM-E 07.07.2025 23:13 1 days 07:06:28 s DExtra A 99.50.133.247
20 United StatesUnited States WD0EDO-B 70cm 08.07.2025 01:58 1 days 04:21:28 s YSF A 98.156.74.165
21 United StatesUnited States KF0MWE-B 70cm 08.07.2025 01:58 1 days 04:20:48 s YSF A 136.35.219.251
22 United StatesUnited States N2VEN-B 70cm 08.07.2025 02:09 1 days 04:09:48 s DCS A 24.191.230.42
23 United StatesUnited States AB3XT-B 70cm 08.07.2025 02:13 1 days 04:06:24 s DCS A 76.116.189.228
24 United StatesUnited States KF0MJC-B 70cm 08.07.2025 02:21 1 days 03:58:07 s DCS A 69.247.193.222
25 United StatesUnited States WA6MPR-B 70cm 08.07.2025 03:03 1 days 03:16:16 s DCS A 69.140.208.137
26 United StatesUnited States WO9B-B 70cm 08.07.2025 03:14 1 days 03:04:53 s DMRMmdvm 65.30.201.171
27 United StatesUnited States K0NGA-B 70cm 08.07.2025 03:15 1 days 03:04:30 s DCS A 75.70.114.112
28 United StatesUnited States N0SVC-B 70cm 08.07.2025 03:41 1 days 02:38:31 s DMRMmdvm A 8.41.21.80
29 United StatesUnited States KB0LSM-B 70cm 08.07.2025 03:46 1 days 02:33:25 s DExtra A 38.2.49.247
30 United StatesUnited States W0KVZ-B 70cm 08.07.2025 04:02 1 days 02:17:14 s YSF A 71.205.253.192
31 United StatesUnited States N9JOD-B 70cm 08.07.2025 04:26 1 days 01:52:43 s DExtra A 38.21.134.250
32 United StatesUnited States AB9DL-B 70cm 08.07.2025 04:29 1 days 01:50:07 s DCS A 72.34.5.100
33 United StatesUnited States NI9R-B 70cm 08.07.2025 04:49 1 days 01:30:19 s DCS A 140.177.201.210
34 United StatesUnited States KA5OUG-B 70cm 08.07.2025 04:58 1 days 01:20:48 s DCS A 172.59.123.206
35 CanadaCanada VE5EJP-B 70cm 08.07.2025 05:10 1 days 01:08:43 s DExtra A 108.174.165.219
36 CanadaCanada VE5CIA-B 70cm 08.07.2025 05:43 1 days 00:35:45 s DExtra A 104.255.208.153
37 United StatesUnited States W4KSK-B 70cm 08.07.2025 05:53 1 days 00:26:26 s YSF A 71.52.105.16
38 United StatesUnited States W2BAH-D Dongle 08.07.2025 06:30 0 days 23:49:22 s DPlus 173.52.96.110
39 New ZealandNew Zealand ZL2AWW-B 70cm 08.07.2025 08:53 0 days 21:25:49 s DCS A 222.153.104.37
40 United StatesUnited States KF0PQQ-B 70cm 08.07.2025 09:23 0 days 20:56:06 s YSF A 216.147.123.203
41 United StatesUnited States WE8M-D Dongle 08.07.2025 19:23 0 days 20:35:31 s DCS A 24.208.168.189
42 United StatesUnited States NC4TI-B 70cm 08.07.2025 10:02 0 days 20:17:21 s DExtra A 174.99.49.95
43 United StatesUnited States AJ6PX-B 70cm 08.07.2025 11:47 0 days 18:32:10 s YSF A 68.74.141.119
44 United StatesUnited States W3GF-B 70cm 08.07.2025 14:14 0 days 16:05:26 s DCS A 174.58.79.32
45 United StatesUnited States W5XH-B 70cm 08.07.2025 14:57 0 days 15:22:13 s YSF A 99.123.148.155
46 CanadaCanada VE7OMD-B 70cm 08.07.2025 16:10 0 days 14:08:34 s DCS A 75.157.85.56
47 United StatesUnited States N1AM-B 70cm 08.07.2025 16:20 0 days 13:59:06 s YSF A 71.233.70.38
48 United StatesUnited States KO4PCD-B 70cm 08.07.2025 16:40 0 days 13:38:56 s YSF A 104.55.16.55
49 SwitzerlandSwitzerland HB9GFP-B 70cm 08.07.2025 17:22 0 days 12:57:24 s YSF A 85.7.64.165
50 United StatesUnited States N1TOQ-D Dongle 08.07.2025 17:23 0 days 12:56:02 s DCS A 24.38.189.60
51 United StatesUnited States KM6DF-D Dongle 08.07.2025 17:50 0 days 12:29:14 s DCS A 67.188.170.101
52 United StatesUnited States KF0BDD-B 70cm 08.07.2025 18:40 0 days 11:45:57 s YSF A 38.58.115.89
53 United StatesUnited States KD8DXQ-E 08.07.2025 18:41 0 days 11:37:37 s DCS A 172.58.120.160
54 United StatesUnited States WQ3P-B 70cm 08.07.2025 18:43 0 days 11:35:39 s YSF A 50.107.174.158
55 United StatesUnited States KF0RWH-B 70cm 08.07.2025 18:44 0 days 11:34:39 s DCS A 64.186.22.215
56 United StatesUnited States KE0HDU-B 70cm 08.07.2025 19:12 0 days 11:07:29 s DCS A 192.82.33.220
57 United StatesUnited States KE0HDU-B 70cm 08.07.2025 19:12 0 days 11:07:28 s DCS A 192.82.33.220
58 United StatesUnited States K3BOL-B 70cm 08.07.2025 19:55 0 days 10:23:54 s DCS A 146.71.29.166
59 United StatesUnited States WC8VOA-B 70cm 08.07.2025 20:36 0 days 09:43:31 s YSF A 216.68.160.132
60 CanadaCanada VE7KH-B 70cm 08.07.2025 21:41 0 days 08:37:46 s YSF A 45.44.53.150
61 SpainSpain EA3HLC-B 70cm 08.07.2025 22:01 0 days 08:18:25 s YSF A 92.178.51.155
62 EnglandEngland 2E0OZG-B 70cm 08.07.2025 22:13 0 days 08:06:18 s YSF A 86.14.170.221
63 United StatesUnited States KN4XJ-B 70cm 08.07.2025 22:27 0 days 07:51:36 s DCS A 71.176.232.146
64 United StatesUnited States K4WSX-B 70cm 08.07.2025 22:36 0 days 07:43:09 s YSF A 73.204.99.128
65 United StatesUnited States KB2CSN-B 70cm 09.07.2025 01:18 0 days 06:04:28 s YSF A 99.51.176.51
66 United StatesUnited States W2AJV-D Dongle 09.07.2025 00:21 0 days 05:58:24 s DCS A 73.194.162.83
67 United StatesUnited States KF8BTW-B 70cm 09.07.2025 00:58 0 days 05:21:11 s YSF A 174.207.96.66
68 United StatesUnited States KO4DQH-B 70cm 09.07.2025 00:58 0 days 05:20:59 s DExtra A 75.187.80.226
w0fh@duck.com