XLX Multiprotocol Gateway Reflector
   XLX458 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 37 days 12:35:34
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 HaitiHaiti HH0TLIN-B 70cm 20.12.2024 12:43 34 days 13:29:04 s YSF A 192.168.1.135
2 United StatesUnited States N1AM-B 70cm 16.12.2024 10:50 9 days 17:45:17 s YSF A 71.233.70.38
3 United StatesUnited States N0OBD-B 70cm 17.12.2024 03:01 9 days 01:33:44 s YSF A 50.5.103.42
4 United StatesUnited States KB9HGI-B 70cm 17.12.2024 03:09 9 days 01:26:13 s YSF A 66.226.117.145
5 United StatesUnited States W8JTW-B 70cm 17.12.2024 03:11 9 days 01:24:12 s YSF A 173.81.46.130
6 United StatesUnited States WD0HWL-B 70cm 17.12.2024 03:26 9 days 01:08:55 s YSF A 66.35.115.134
7 United StatesUnited States KA9GOU-B 70cm 26.12.2024 00:56 9 days 01:00:20 s YSF A 135.131.201.86
8 United StatesUnited States KC0BCZ-B 70cm 17.12.2024 03:38 9 days 00:56:46 s YSF A 24.182.174.183
9 United StatesUnited States KD0TXA-B 70cm 17.12.2024 03:44 9 days 00:51:08 s YSF A 136.32.121.1
10 United StatesUnited States K0SSD-B 70cm 17.12.2024 03:52 9 days 00:42:47 s YSF A 66.35.102.32
11 United StatesUnited States WE8M-B 70cm 17.12.2024 03:56 9 days 00:38:53 s YSF A 172.58.120.118
12 United StatesUnited States KI5OXW-B 70cm 17.12.2024 04:19 9 days 00:16:12 s YSF A 65.120.5.102
13 United StatesUnited States W0FH-B 70cm 26.12.2024 04:33 8 days 00:57:42 s YSF A 192.168.1.121
14 United StatesUnited States N9BA-B 70cm 18.12.2024 13:37 7 days 14:57:56 s YSF A 204.8.15.201
15 United StatesUnited States WD0BRP-D Dongle 18.12.2024 16:08 7 days 12:27:07 s DPlus 68.68.149.9
16 United StatesUnited States W8CTC-B 70cm 18.12.2024 17:54 7 days 10:41:24 s YSF A 174.101.42.181
17 United StatesUnited States K9GPN-B 70cm 19.12.2024 02:46 7 days 01:48:58 s YSF A 135.134.93.13
18 United StatesUnited States KW5MLR-B 70cm 20.12.2024 04:14 6 days 00:20:46 s YSF A 99.185.134.155
19 United StatesUnited States KI5AE-B 70cm 20.12.2024 18:13 5 days 10:21:45 s YSF A 47.187.141.50
20 United StatesUnited States WW4AM-B 70cm 20.12.2024 21:27 5 days 07:07:38 s YSF A 99.50.133.247
21 United StatesUnited States KA9GGQ-B 70cm 21.12.2024 04:26 5 days 00:08:55 s YSF A 204.13.115.159
22 CanadaCanada VE5KEL-B 70cm 22.12.2024 03:38 4 days 00:57:37 s YSF A 129.222.157.232
23 United StatesUnited States KD9KAK-B 70cm 22.12.2024 03:53 4 days 00:41:47 s YSF A 75.35.42.22
24 United StatesUnited States WA9LT-B 70cm 22.12.2024 03:54 4 days 00:40:58 s YSF A 208.52.133.88
25 United StatesUnited States KD2VNV-B 70cm 23.12.2024 14:34 3 days 09:44:30 s YSF A 74.74.224.160
26 United StatesUnited States KE8WWN-D Dongle 22.12.2024 19:18 3 days 09:16:47 s DCS A 162.233.38.212
27 United StatesUnited States N2UIF-B 70cm 23.12.2024 02:27 3 days 02:08:14 s YSF A 67.240.55.241
28 United StatesUnited States KI5BMK-B 70cm 23.12.2024 02:43 3 days 01:52:08 s YSF A 70.119.115.199
29 CanadaCanada VE4ACD-B 70cm 23.12.2024 09:36 2 days 18:58:55 s YSF A 142.160.39.92
30 United StatesUnited States KG5ZMG-B 70cm 23.12.2024 09:42 2 days 18:52:54 s YSF A 173.172.29.203
31 United StatesUnited States WD4KAQ-B 70cm 24.12.2024 02:36 2 days 01:59:31 s YSF A 73.177.235.197
32 United StatesUnited States KE8LHX-B 70cm 24.12.2024 02:59 2 days 01:35:59 s YSF A 72.241.142.82
33 United StatesUnited States WM0L-B 70cm 24.12.2024 04:51 1 days 23:43:48 s YSF A 216.147.126.94
34 EnglandEngland M6EKV-B 70cm 25.12.2024 10:14 1 days 19:01:47 s YSF A 90.247.207.168
35 United StatesUnited States K0BL-B 70cm 24.12.2024 11:54 1 days 16:40:54 s YSF A 50.82.30.188
36 WalesWales MW7MXP-B 70cm 24.12.2024 12:47 1 days 15:47:50 s DCS A 145.224.65.9
37 United StatesUnited States N1TKN-B 70cm 24.12.2024 13:04 1 days 15:30:48 s YSF A 96.59.192.118
38 United StatesUnited States KE4CMP-B 70cm 24.12.2024 19:52 1 days 08:42:44 s YSF A 69.128.83.205
39 SwitzerlandSwitzerland HB9GFP-B 70cm 25.12.2024 02:13 1 days 02:22:28 s YSF A 85.7.168.193
40 United StatesUnited States AE4BT-B 70cm 25.12.2024 02:47 1 days 01:48:30 s YSF A 71.88.219.163
41 United StatesUnited States W6PD-B 70cm 25.12.2024 05:21 0 days 23:14:18 s YSF A 172.56.168.42
42 United StatesUnited States KF0OVL-B 70cm 25.12.2024 07:20 0 days 21:15:16 s YSF A 8.44.149.36
43 United StatesUnited States KC2NPZ-B 70cm 25.12.2024 11:50 0 days 16:44:53 s YSF A 72.88.207.93
44 United StatesUnited States KF0ERT-D Dongle 25.12.2024 12:32 0 days 16:02:52 s DPlus 166.181.80.205
45 United StatesUnited States W5XH-B 70cm 25.12.2024 13:33 0 days 15:02:14 s YSF A 99.123.148.155
46 United StatesUnited States WD9HBC-B 70cm 25.12.2024 13:55 0 days 14:39:56 s YSF A 98.46.207.92
47 United StatesUnited States WB3JUV-B 70cm 25.12.2024 14:05 0 days 14:29:52 s YSF A 73.132.153.95
48 United StatesUnited States N4WII-B 70cm 25.12.2024 15:53 0 days 12:42:13 s DExtra A 68.1.61.71
49 United StatesUnited States WB5UGC-B 70cm 25.12.2024 16:33 0 days 12:01:54 s YSF A 192.63.50.54
50 United StatesUnited States W1DSL-B 70cm 25.12.2024 16:51 0 days 11:44:00 s YSF A 162.228.5.81
51 United StatesUnited States W5ZM-B 70cm 25.12.2024 20:20 0 days 08:15:26 s YSF A 71.71.155.17
52 GermanyGermany DL8HAM-B 70cm 25.12.2024 20:30 0 days 08:05:22 s YSF A 93.209.203.32
53 United StatesUnited States N5UMT-B 70cm 25.12.2024 22:07 0 days 06:27:48 s YSF A 136.62.132.217
54 United StatesUnited States KO4DQH-B 70cm 25.12.2024 22:50 0 days 05:44:45 s DExtra A 75.187.80.226
55 United StatesUnited States KE5YZP-B 70cm 26.12.2024 01:03 0 days 03:31:40 s YSF A 47.185.215.228
56 United StatesUnited States KI5LLN-B 70cm 26.12.2024 01:23 0 days 03:12:21 s YSF A 108.201.49.93
57 United StatesUnited States KF0POX-B 70cm 26.12.2024 01:29 0 days 03:05:38 s YSF A 75.243.253.155
58 United StatesUnited States WB0OET-B 70cm 26.12.2024 01:30 0 days 03:05:21 s YSF A 98.214.250.192
59 United StatesUnited States KB2RGZ-B 70cm 26.12.2024 01:35 0 days 03:00:03 s YSF A 173.61.80.35
60 IndonesiaIndonesia YD1BKZ-D Dongle 26.12.2024 01:42 0 days 02:53:12 s DCS A 203.175.11.41
61 United StatesUnited States N9JOD-B 70cm 26.12.2024 01:44 0 days 02:50:54 s DExtra A 38.21.134.250
62 United StatesUnited States K0GIS-B 70cm 26.12.2024 01:44 0 days 02:50:50 s YSF A 76.84.192.13
63 United StatesUnited States KC1NE-B 70cm 26.12.2024 04:21 0 days 02:46:13 s YSF A 72.49.28.34
64 United StatesUnited States N4WII-B 70cm 26.12.2024 02:05 0 days 02:29:53 s YSF A 68.1.61.71
65 United StatesUnited States AB3XT-B 70cm 26.12.2024 02:06 0 days 02:28:40 s DCS A 76.117.231.51
66 EnglandEngland G7HIJ-B 70cm 26.12.2024 02:15 0 days 02:20:11 s YSF A 2.24.237.124
67 United StatesUnited States N5GZY-B 70cm 26.12.2024 02:16 0 days 02:18:56 s YSF A 99.19.119.207
68 United StatesUnited States NC4TI-B 70cm 26.12.2024 03:02 0 days 01:33:26 s DExtra A 174.99.49.95
69 United StatesUnited States KC1TIB-B 70cm 26.12.2024 03:06 0 days 01:28:51 s YSF A 70.109.144.53
70 United StatesUnited States NC4TI-D Dongle 26.12.2024 03:07 0 days 01:28:05 s DCS A 174.99.49.95
71 United StatesUnited States WD0EDO-B 70cm 26.12.2024 03:14 0 days 01:20:56 s YSF A 98.156.74.165
72 United StatesUnited States N7FGP-B 70cm 26.12.2024 03:19 0 days 01:16:12 s YSF A 107.137.133.210
73 United StatesUnited States W8WCL-B 70cm 26.12.2024 03:25 0 days 01:09:45 s DExtra A 208.102.123.192
74 CanadaCanada VE7OMD-C 2m 26.12.2024 03:29 0 days 01:06:14 s DCS A 75.157.85.56
75 United StatesUnited States N9EDV-B 70cm 26.12.2024 03:30 0 days 01:05:11 s YSF A 72.135.194.232
76 United StatesUnited States KI4SFG-B 70cm 26.12.2024 03:33 0 days 01:02:32 s YSF A 107.128.234.208
77 United StatesUnited States NS2B 26.12.2024 03:34 0 days 01:01:01 s DPlus 104.244.193.170
78 United StatesUnited States W0WC-B 70cm 26.12.2024 03:36 0 days 00:59:20 s YSF A 173.47.249.40
79 United StatesUnited States K5AIN-B 70cm 26.12.2024 03:38 0 days 00:56:39 s YSF A 69.237.207.57
80 United StatesUnited States KB0BBQ-B 70cm 26.12.2024 03:41 0 days 00:53:53 s YSF A 136.34.251.133
81 United StatesUnited States NA2B-B 70cm 26.12.2024 03:44 0 days 00:50:48 s YSF A 35.138.152.212
82 CanadaCanada VE5EJP-B 70cm 26.12.2024 03:44 0 days 00:50:39 s DExtra A 108.174.165.219
83 United StatesUnited States W7CTY-B 70cm 26.12.2024 03:48 0 days 00:47:35 s DExtra A 172.58.56.159
84 United StatesUnited States N0YZT-B 70cm 26.12.2024 03:52 0 days 00:42:52 s YSF A 76.73.140.112
85 United StatesUnited States KK7OZ-B 70cm 26.12.2024 03:53 0 days 00:42:16 s YSF A 98.60.184.231
86 IndonesiaIndonesia YG3BRB-B 70cm 26.12.2024 03:58 0 days 00:36:49 s YSF A 120.188.82.87
87 United StatesUnited States W0SUN-B 70cm 26.12.2024 04:01 0 days 00:33:58 s YSF A 24.9.54.199
88 United StatesUnited States AE4TG-B 70cm 26.12.2024 04:01 0 days 00:33:51 s YSF A 150.252.175.213
89 United StatesUnited States K4WSX-B 70cm 26.12.2024 04:02 0 days 00:33:18 s YSF A 73.204.99.128
90 United StatesUnited States KE0HDU-B 70cm 26.12.2024 04:13 0 days 00:21:48 s DCS A 192.82.33.220
91 United StatesUnited States N4WII-B 70cm 26.12.2024 04:17 0 days 00:18:10 s YSF A 68.1.61.71
92 United StatesUnited States W0SS-B 70cm 26.12.2024 04:20 0 days 00:15:16 s YSF A 172.59.78.66
93 United StatesUnited States KF5I-B 70cm 26.12.2024 04:23 0 days 00:12:12 s YSF A 47.38.243.112
94 CanadaCanada VE5UO-B 70cm 26.12.2024 04:31 0 days 00:04:14 s DCS A 64.110.205.22
feedback@kansascitywide.com